Tugboat
Kitakyushu Headquarter
Hibiki
Gross Tonnage | 494tons(International) |
L x B x D | 38.6x10.8x5.2(LxBxD) |
Horse Power | 5,000bhp |
Navigation Area | Greater Coasting(International) |
Complement | Crews11 Passengers4 Others10 |
Misaki
Gross Tonnage | 198tons |
L x B x D | 33.3x9.4x4.0(LxBxD) |
Horse Power | 4,400bhp |
Navigation Area | Coasting Area |
Complement | Crews6 Others6 Less than 24hrs:Passenger12 |
Hayate
Gross Tonnage | 180tons |
L x B x D | 33.2x8.8x3.8(LxBxD) |
Horse Power | 3,000bhp |
Navigation Area | Smooth Water Area |
Kitakyushu Headquarters
3-9, Yamatemachi, Wakamatsu-ku, Kitakyushu-city, 808-0036, Japan+81(93)771-2551 +81(93)751-1058
wakamatu@dokai.co.jp
Nagasaki Branch
Tsushima
Gross Tonnage | 295tons |
L x B x D | 40.0x10.0x4.6(L(O.A.)xBxD) |
Horse Power | 4,000bhp |
Navigation Area | Greater Coasting |
Complement | Crews6 Passengers12 Others2 |
Tubasa
Gross Tonnage | 496tons(International) |
L x B x D | 43.0x10.0x5.0(L(O.A.)xBxD) |
Horse Power | 4,400bhp |
Navigation Area | Greater Coasting(International) |
Complement | Crews9 Others16 Less than 24hrs:Passenger8 |
Choyo Maru
Gross Tonnage | 268tons |
L x B x D | 36.0x9.5x4.6(LxBxD) |
Horse Power | 3,600bhp |
Navigation Area | Coasting Area |
Complement | Crews8 Passengers12 Others4 |
Asahi
Gross Tonnage | 196tons |
L x B x D | 33.51x9.2x4.2(LxBxD) |
Horse Power | 4,400bhp |
Navigation Area | Coasting Area |
Complement | Crews6 Others6 Less than 24hrs:Passenger2 |
Tobiume Maru
Gross Tonnage | 194tons |
L x B x D | 33.3x9.2x4.2(LxBxD) |
Horse Power | 3,600bhp |
Navigation Area | Smooth Water Area |
Nagasaki Branch
12-22, Dejima-machi, Nagasaki 850-0862 Japan+81(95)827-2681 +81(95)827-6603
nagasaki@dokai.co.jp